FREE WORLDWIDE SHIPPING WHEN ORDER OVER £300

Body Measurements

XS S M L XL
UK 6 8 10 12 14
FR 34 36 38 40 42
USA 4 6 8 10 12
IT 38 40 42 44 46
JP 5 7 9 11 13
BUST (cm) 80 84 88 92 96
WAIST (cm) 61 65 69 73 77
HIPS (cm) 86 90 94 98 102
BUST (inc) 31,5 33 34,5 36 37,5
WAIST (inc) 24 25,5 27 28,5 30,5
HIPS (inc) 34 35,5 37 38,5 40

Size conversions vary per design and may not fully match the conversions shown above. Our model is 180cm / 5'11" and wearing size S. If you are not sure about your size, please contact us here.